“*** USED TIRE SALE *** FREE INSTALLATION & BALANCING
$35
Photo Gallery
![]() |

Additional Info
Ad Type | I Am Offering |
Tire Brand | Sunew |
New/Used | Used |
Country | Canada |
State/Province | Ontario |
City | Toronto |
Zip/Postal Code | L4L 5Z5 |
FIND YOUR USED TIRES WITH US!16 17 18 19 20 21 22 TEXT US 647-632-953
The prices listed below are for each tire and include installation and balancing.
Michelin or Goodyear USED TIRES ALL SIZES AVAILABLE.
30 DAY WARRANTY ON ALL USED TIRES
CONTINENTALS SLIGHTLY USED TIRES ALL SIZES AVAILABLE.
USED TIRE SALE 3 DAYS ONLY CLEARANCE SALE $50.00
13 14 15 16 17 18 19 20 21 22; 155 165 175 185 195 205 215 225 235 245 255 265 275 285 30 35 40 45 50 55 60 65 70 75 80 85 ZR LT R P
No puncher no patches 4X good tires all season MIN.75% TREAD
Tires all sizes available in VERY GOOD CONDITION.
Come and pick them up any time if you see the ad they are available.
WE HAVE USED ALL SEASON AND WINTER TIRES THAT ARE NOT LISTED IN OUR LIST!!!
All sizes come in sets of 4 or pairs of 2
STOCK OF ALL SEASON TIRES
All prices per tire
===============================
WITH WARRANTY FOR PEACE OF MIND
===============================
Stock of 16″ inch used tires:
185/55R16 Firestone FR740 4 70% $50
195/50R16 Hankook Optima H725A 4 60% $40
195/55R16 Brigestone Ecopia 2 70% $50
195/55R16 Continental Pro Contact 12 70% $55
195/55R16 Brigestone Potenza GO19 2 75% $60
195/60R16 Yokohama AVID TRZ 2 75% $60
195/60R16 Dunlop SP Sport5000 2 75% $60
195/60R16 Kumho Solus 2 85% $70
205/50R16 Yokohama ADVAN A11A 2 80% $65
205/55R16 Brigestone Turanza EL400 12 80-85% $70
205/55R16 Pirelli P6 4 70% $60
205/55R16 Pirelli P4 2 90% $75
205/55R16 Nexen CP662 2 80% $65
205/55R16 Yokohama AVID Ascend 2 80% $65
205/55R16 Toyo Extenza A/S 4 80% $65
205/55R16 GoodYear Eagle RSA 2 70% $60
205/55R16 Michelin Defender 2 65% $50
205/55R16 Michelin Pilot 2 65% $50
205/55R16 Michelin Primier a/s 2 65% $50
205/55R16 Michelin Primacy MXv4 2 85% $60
205/55R16 Michelin Energy Saver A/S 2 70% $55
205/55R16 GoodRide SV803 2 75% $60
205/55R16 GoodYear Eagle RSA 6 75% $60
205/55R16 MileStar 2 85% $60
205/55R16 Pirelli Cinturato P7 2 80% $65
205/55R16 Iron Man RB-12 2 70% $55
205/55R16 Vanderbilt a/s 2 75% $60
205/55R16 GoodYear Assurance 2 75% $60
205/55R16 Goodyear Eagle RSA 12 75-85% $80
205/55R16 Goodyear Eagle LS 4 80% $65
205/55R16 Hankook Optimo H426 4 75% $60
205/55R16 Hankook Optimo H426 4 80% $65
205/55R16 Pirelli Cinturato P7 4 75% $60
205/55R16 Douglas Xtra-Trac 2 80% $65
205/55R16 Lanvigator Comfort 2 80% $65
205/55R16 Triangle SJHTT 4 85% $80
205/55R16 Goodyear Eagle RS-A 2 75% $60
205/55R16 Hercules MRX Plus 2 75% $60
205/55R16 Motomaster SE2 2 70% $55
205/55R16 Continental Pro Contact 2 80% $65
205/55R16 Hankook Optima H725A 2 65% $50
205/60R16 Pirelli PL Plus 2 85% $80
205/60R16 Bridgestone Insigna 2 85% $80
205/60R16 Bridgestone Insigna 2 75% $60
205/60R16 Bridgestone Turanza EL400 2 75% $60
205/60R16 Yokohama Avid S34 2 80% $70
205/60R16 Goodyear Allegra Touring 2 70% $55
205/65R16 Uniroyal Tiger Paw 2 70% $55
205/65R16 Michelin Energy Saver A/S 2 75% $60
205/65R16 Kumho Solus KH25 2 80% $70
205/70R16 GoodYear Integrity 2 80% $70
205/75R16 Continental Pro Contact 2 75% $60
215/55R16 Continental Pro Contact 4 75% $60
215/55R16 Continental Pro Contact 6 70% $55
215/55R16 Continental Pro Contact 2 75% $60
215/55R16 Nexen CCP661 2 75% $60
215/55R16 Dunlop Signature 2 80% $70
215/60R16 Michelin Hydro Edge 2 90% $80
215/60R16 Michelin Energy MXV4 4 75% $60
215/60R16 Michelin Energy LX4 6 80% $70
215/60R16 Michelin Primacy MXv4 4 85% $75
215/60R16 Firestone FR710 2 70% $50
215/60R16 Bridgestone Insignia 200 4 65% $40
215/60R16 Continental Pro Contact 2 80% $70
215/60R16 Cooper Weather Master 2 80% $70
215/60R16 Dunlop SP Sport 7000 4 60% $40
215/60R16 Nexen p641 2 75% $55
215/65R16 Brigestone Turanza EL400 2 80% $70
215/65R16 Sumitomo Tour Plus LST 2 80% $70
225/50R16 GoodRide SV803 2 75% $60
225/60R16 Kingstar Centum SK72 2 90% $60
225/60R16 Michelin Primacy MXv4 2 80% $70
225/60R16 Michelin Defender 2 65% $50
225/65R16 Yokohama Avid S34 6 80% $70
225/65R16 Hercules Road Tour 655 2 90% $90
225/75R16 Goodyear Wrangler 2 70% $50
225/75R16 Goodyear Wrangler 2 65% $50
225/75R16 Goodyear Wrangler 2 85% $75
235/55R16 Goodyear Eagle 2 80% $70
235/45R16 Goodride Radial S1 2 85% $85
235/60R16 Uniroyal Laredo CCT 4 90% $90
235/65R16 GoodYear Assurance 2 80% $80
235/65R16 Michelin Energy LX4 4 75% $75
235/65R16 Michelin Defender XT 2 80% $80
235/70R16 Michelin Latitude Tour HP 4 80% $80
235/70R16 Yokohama Geolander HTS 2 85% $85
235/80R16 Radial Provider 2 75% $60
245/70R16 Goodyear Wrangler SRA 2 80% $85
LT245/75R16 Hercules Teratrak AT2 2 75% $80
LT245/75R16 Brigestone V-Steel RIB265 2 95% $95
LT265/75R16 Michelin LTX a/s 4 90% $90
LT265/75R16 MotoMaster Total Terrain 2 95% $95
Stock of 17″ inch used tires:
205/50R17 Velozza ZXV 2 80% $80
215/45R17 Goodyear Eagle RS-A 2 80% $80
215/50R17 Goodyear Eagle GT2 2 80% $80
215/50R17 Brigestone Ecopia 2 80% $80
215/50R17 Michelin Primacy MXV4 4 75% $60
215/55R17 Haida Se3pHp 2 85% $85
225
Sold Ads
- 2x 245/40R18 97V Dunlop SP Sport Maxx GT 600A 7.5/32” Used Tires
- 1x LIKE NEW 235/60R17 102H Goodyear Assurance Comfortred Touring 10.5/32” Used Tires
- 1x 205/65R16 95H Kumho Solus TA31 6.5/32” Used Tire
- 2x 285/45R20 112H Goodyear Eagle Sport All Season RunOnFlat 7.5/32” Used Tires
- 1x 225/50R17 94V Goodyear Assurance Maxlife 8.5/32” Used Tire
- 2020 ram 6 lug 20s
- Maxxis Razr Mt Tires (Full Set) LT295/60R20
- BRIDGESTONE BLIZZAK SNOW TIRES
- Like New Tires!
- Used Good Year Wrangler Duratrac